Receivable accounts
Receivable accounts are accounts with a dedicated CVU where clients transfer payments. Unlike the customer's MAIN current account, a receivable account is always tied to a client, an associate, or both, depending on the operating model.
Resources in this section:
- How to create receivable accounts — complete flows per pattern with example code.
- Look up accounts by taxId — find an account before issuing a receivable.
- Account movements — credit and debit statement.
Model
{
"id": 4242,
"cvu": "0000000099887766554433",
"alias": "distribuidora.demo.kiosco.central",
"currencyCode": "ARS",
"status": "ACTIVE",
"owner": {
"type": "CLIENT",
"id": 1042
},
"stats": {
"pendingAmount": 125000.00
},
"creationDate": "2026-04-12T11:23:45-03:00",
"modificationDate": "2026-05-15T10:23:00-03:00"
}
Fields
| Field | Type | Description |
|---|---|---|
id | int64 | Unique identifier of the receivable account. |
cvu | string | CVU assigned by the banking provider. null while status: PROVISIONING. |
alias | string | Alias of the account, generated by Max Pay from the customer's template. |
currencyCode | string | ISO 4217. Today always ARS. |
status | enum | PROVISIONING (newly created, awaiting CVU), ACTIVE (operational), DISABLED (disabled). |
owner.type | enum | CLIENT, ASSOCIATE, or CLIENT_AND_ASSOCIATE. |
owner.id | int64 | When type is CLIENT or ASSOCIATE. |
owner.clientId | int64 | When type is CLIENT_AND_ASSOCIATE. |
owner.associateId | int64 | When type is CLIENT_AND_ASSOCIATE. |
stats.pendingAmount | decimal | Sum of the amounts of receivables in PENDING. |
creationDate | ISO 8601 | Creation date. |
modificationDate | ISO 8601 | Last modification. |
Optional owner expansion
By default owner comes with type and id (lightweight). To include the display name and taxId of the owner (useful for UI listings), add the expand=owner parameter:
GET /v1/receivable-accounts?expand=owner
{
"id": 4242,
...
"owner": {
"type": "CLIENT",
"id": 1042,
"displayName": "Kiosco Central",
"taxId": "30998888887"
},
...
}
Also applies to GET /v1/receivable-accounts/{id}?expand=owner.
States
| State | Meaning | Receives collections | Accepts receivable creation |
|---|---|---|---|
PROVISIONING | Created, awaiting CVU from the provider. Automatic retries in progress if provisioning fails. No fixed timeout. | No (no CVU) | Yes — issued receivables stay in PENDING. Issuing a receivable models the debt; it does not depend on the CVU being assigned. |
ACTIVE | CVU assigned, ready to receive collections. | Yes | Yes |
DISABLED | Disabled manually (DELETE) or after exhausting provisioning retries. Does not accept new collections. Historical data remains accessible. | No | No |
Endpoints
| Method | Path | Description |
|---|---|---|
GET | /v1/receivable-accounts | List accounts with filters and pagination |
POST | /v1/receivable-accounts | Create an account. See How to create receivable accounts |
GET | /v1/receivable-accounts/{id} | Detail |
PUT | /v1/receivable-accounts/{id} | Update alias, bind associate post-hoc |
DELETE | /v1/receivable-accounts/{id} | Disable |
POST | /v1/receivable-accounts/{id}/activations | Re-enable |
GET | /v1/receivable-accounts/{id}/movements | Movements |
GET | /v1/receivable-accounts/{id}/receivables | Receivables of this account |
GET | /v1/clients/{id}/receivable-accounts | Shortcut: accounts of a client |
GET | /v1/associates/{id}/receivable-accounts | Shortcut: accounts of an associate |
Listing filters
GET /v1/receivable-accounts
| Parameter | Type | Description |
|---|---|---|
clientId | int64 | Filters by client |
associateId | int64 | Filters by associate |
ownerType | enum | CLIENT, ASSOCIATE, CLIENT_AND_ASSOCIATE |
clientTaxId | string | Filters by the linked client's taxId (11 digits without dashes) |
branchExternalCode | string | Filters by the linked client's branch |
cvu | string | Exact match by CVU |
alias | string | Exact match by alias |
status | enum | PROVISIONING, ACTIVE, DISABLED. Default: ACTIVE |
expand | string | owner to include displayName and taxId of the owner |
page | int | Page (1-indexed) |
count | int | Items per page (default 20, max 200) |
To find an account from the client's CUIT, see Lookup.